SECdecoded › AAPL
Apple Inc. (AAPL) executive pay & shareholder votes
| DEF 14A 2026 proxy statement | filed 2026-01-08 | SEC.gov → |
| DEF 14A 2025 proxy statement | filed 2025-01-10 | SEC.gov → |
| DEF 14A 2024 proxy statement | filed 2024-01-11 | SEC.gov → |
| DEF 14A 2023 proxy statement | filed 2023-01-12 | SEC.gov → |
| DEF 14A 2022 proxy statement | filed 2022-01-06 | SEC.gov → |
| DEF 14A 2021 proxy statement | filed 2021-01-05 | SEC.gov → |
| DEF 14A 2020 proxy statement | filed 2020-01-03 | SEC.gov → |
| DEF 14A 2019 proxy statement | filed 2019-01-08 | SEC.gov → |
A proxy statement is what a company sends shareholders before its annual meeting. It discloses what the executives were actually paid — including the CEO-to-median-worker pay ratio — and what shareholders are being asked to vote on.
See what AAPL pays its executives, how much of it is tied to performance, and what is on this year's ballot — in plain English.
Open AAPL in SECdecoded → Free account · plain-English AI analysis · no card required