SECdecoded › ABNB
Airbnb, Inc. (ABNB) SEC filings, explained
| 10-Q Q1 FY2026 | period ending 2026-03-31 · filed 2026-05-07 | Decode this filing → |
| 10-K FY 2025 | period ending 2025-12-31 · filed 2026-02-12 | Read the decode → |
| 10-Q Q3 FY2025 | period ending 2025-09-30 · filed 2025-11-06 | Decode this filing → |
| 10-Q Q2 FY2025 | period ending 2025-06-30 · filed 2025-08-06 | Decode this filing → |
| 10-Q Q1 FY2025 | period ending 2025-03-31 · filed 2025-05-01 | Decode this filing → |
| 10-K FY 2024 | period ending 2024-12-31 · filed 2025-02-13 | Decode this filing → |
| 10-Q Q3 FY2024 | period ending 2024-09-30 · filed 2024-11-07 | Decode this filing → |
| 10-Q Q2 FY2024 | period ending 2024-06-30 · filed 2024-08-06 | Decode this filing → |
| 10-Q Q1 FY2024 | period ending 2024-03-31 · filed 2024-05-08 | Decode this filing → |
| 10-K FY 2023 | period ending 2023-12-31 · filed 2024-02-16 | Decode this filing → |
| 10-Q Q3 FY2023 | period ending 2023-09-30 · filed 2023-11-01 | Decode this filing → |
| 10-Q Q2 FY2023 | period ending 2023-06-30 · filed 2023-08-03 | Decode this filing → |
| 10-Q Q1 FY2023 | period ending 2023-03-31 · filed 2023-05-09 | Decode this filing → |
Airbnb, Inc. files 10-Ks and 10-Qs with the SEC. SECdecoded turns each one into plain English — what changed, and what a headline reader would miss.
Open ABNB in SECdecoded → Free account · plain-English AI analysis · no card required