SECdecoded › MMM
3M CO (MMM) executive pay & shareholder votes
| DEF 14A 2026 proxy statement | filed 2026-03-25 | SEC.gov → |
| DEF 14A 2025 proxy statement | filed 2025-03-26 | SEC.gov → |
| DEF 14A 2024 proxy statement | filed 2024-03-27 | SEC.gov → |
| DEF 14A 2023 proxy statement | filed 2023-03-22 | SEC.gov → |
| DEF 14A 2022 proxy statement | filed 2022-03-23 | SEC.gov → |
| DEF 14A 2021 proxy statement | filed 2021-03-24 | SEC.gov → |
| DEF 14A 2020 proxy statement | filed 2020-03-25 | SEC.gov → |
| DEF 14A 2019 proxy statement | filed 2019-03-27 | SEC.gov → |
A proxy statement is what a company sends shareholders before its annual meeting. It discloses what the executives were actually paid — including the CEO-to-median-worker pay ratio — and what shareholders are being asked to vote on.
See what MMM pays its executives, how much of it is tied to performance, and what is on this year's ballot — in plain English.
Open MMM in SECdecoded → Free account · plain-English AI analysis · no card required